| Management number | 239067609 | Release Date | 2026/07/14 | List Price | US$13.48 | Model Number | 239067609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A silky, lightweight polo with a textured weave and CB drytec moisture wicking technology to keep you cool and comfortable. Features a self fabric collar, pieced one-button placket, princess seams for shaping, open sleeves, straight hem, and pennant embroidery at the back half moon.
| UPC | 696603028383 |
|---|---|
| ASIN | B004KNKZF8 |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable,Straight |
| topstyle | Pullover |
| Cuff Type | short sleeves |
| character | sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Drytec Genre Short Sleeve Polo |
| Neck Style | Collared Neck |
| Style Name | Drytec Genre Short Sleeve Polo |
| collartype | Straight Point Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Cutter & Buck Women's Activewear |
| Style Number | LCK02289 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LCK02289 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00696603028383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form