| Management number | 229536091 | Release Date | 2026/05/31 | List Price | US$16.56 | Model Number | 229536091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension 9.9158R Octagon Bump Stop Set
| UPC | 703639722946 |
|---|---|
| ASIN | B000R90ZJ0 |
| Brand Name | Energy Suspension |
| Unit Count | 1.0 Count |
| Item Weight | 5.12 ounces |
| Manufacturer | Energy Suspension |
| Model Number | 9.9158R |
| Material Type | Plastic |
| Item Type Name | Energy Suspension 9.9158R Octagon Bump Stop Set |
| Exterior Finish | Per Item Description |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Energy Suspension 9.9158R Octagon Bump Stop Set |
| Part Interchange Info | 9-9158R |
| Manufacturer Part Number | ENE-9.9158R |
| OEM Equivalent Part Number | 9.9158R |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00703639722946 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form