| Management number | 229105006 | Release Date | 2026/05/31 | List Price | US$68.40 | Model Number | 229105006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810004175792 |
|---|---|
| ASIN | B0DSJX6WR4 |
| Capacity | 10000 Gallons |
| Brand Name | iSpring |
| Model Name | US31-PF |
| Unit Count | 1.0 Count |
| Item Weight | 5.9 Kilograms |
| Part Number | US31-PF |
| Manufacturer | iSpring |
| Model Number | US31-PF |
| Power Source | Ac |
| Material Type | Combination of materials |
| Container Type | Bottle |
| Filter Life Cycle | 12 Months |
| Installation Type | Under Sink |
| Maximum Flow Rate | 1 Gallons Per Minute |
| Included Components | housings, filters, parts and tubings, faucet and mounting bracket |
| Purification Method | Carbon Block, Sedimentation |
| Water Saving Percentage | 100.0 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 13"L x 5.3"W x 14.2"H |
| Other Special Features of the Product | Multi Stage Filtration, Portable, Heavy Duty, Leak-Proof |
| Supported Water TDS Level Maximum PPM | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form