| Management number | 222457180 | Release Date | 2026/05/04 | List Price | US$32.81 | Model Number | 222457180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance Tire.
| Ply | 14-Ply |
|---|---|
| UPC | 639010399820 |
| Size | T125/80D-16 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Brand Name | Kumho |
| Load Index | 115 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 13.7 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Kumho |
| Model Number | 5003213 |
| Speed Rating | T |
| Item Diameter | 24.4 Inches |
| Load Capacity | 3900 Pounds |
| Section Width | 1 Millimeters |
| Tire Diameter | 15 |
| Item Type Name | Tire |
| Maximum Pressure | 60 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | tire |
| Manufacturer Part Number | 5003213 |
| Manufacturer Warranty Description | Limited |
| Vehicle Tire ISO Metric Size Description | T125/80D16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form