| Management number | 239828593 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239828593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Length:37.8IN,Waist Size:36.2-24.8INS:Length:38.2IN,Waist Size:37.8-26.0INM:Length:38.6IN,Waist Size:39.4-27.2INL:Length:39.2IN,Waist Size:41.7-29.1INXL:Length:39.8IN,Waist Size:44.1-31.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DWDSRHYZ |
|---|---|
| Color | Pink |
| Pattern | Paisley |
| Fit Type | Regular |
| Brand Name | Milumia |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 30.5 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.3 Kilograms |
| Style Number | MLMMqejqta-XS |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUSub4b4pJY2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form