| Management number | 240442415 | Release Date | 2026/07/16 | List Price | US$137.60 | Model Number | 240442415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Nexen Roadian AT Pro RA8 tire</strong> is an SUV and light truck all-terrain tire which offers superior off-road handling with a sleek design. The wide dual block make damage from uneven surfaces and gravel a non-issue while the staggered center rib creates strength by reinforcing biting edges. The application of a micro groove offers improved traction in snow and rain. This tire is available in R, S and T speed ratings.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 285 mm |
| Tire load index | 125 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 32.5 in |
| Tire speed rating | S |
| Vehicle type | Sport Utility Vehicle, Light Truck |
| Tire size | 285/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Features | All-Weather |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | Roadian AT Pro RA8 15216NXK |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form