| Management number | 226003810 | Release Date | 2026/05/09 | List Price | US$25.60 | Model Number | 226003810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09HSF2WN3 |
|---|---|
| Size | 6.7 Fl Oz (Pack of 1) |
| Item Form | Oil |
| Skin Tone | Multiple Skin Tones |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | OLVERUM |
| Scent Name | Unscented |
| Unit Count | 6.7 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 0.49 Kilograms |
| Manufacturer | OLVERUM |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Material Type Free | Artificial Color Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Additional Features | Natural Ingredients, Not Tested On Animals |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | OLVBP200 |
| Recommended Uses For Product | Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form