| Management number | 238695863 | Release Date | 2026/07/11 | List Price | US$126.02 | Model Number | 238695863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sailun S624 EFT 11R24.5 G/14PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 11 in |
| Tire load index | 146 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 11 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 11R24.5 TL 14 146/14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Items included | Tire Only, Rim Not Included |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | SAIL-9630535 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 105 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form