| Management number | 238386299 | Release Date | 2026/07/11 | List Price | US$151.20 | Model Number | 238386299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAMSUNG 50" Class 4K Crystal UHD (2160P) LED Smart TV with HDR UN50TU7000 - Get enhanced smart capabilities with the TU7000. Crystal Processor 4K automatically upscales your favorite movies, TV shows and sports events to 4K. Smart TV powered by Tizen lets you find content and navigate streaming services easily. PurColor fine tunes colors while HDR steps up to millions of shades of color that go beyond what HDTV can offer. And Direct Lit backlighting technology sharpens visuals and improves clarity.
| Screen size | 50" |
|---|---|
| Resolution | 3840 x 2160 |
| Display | LED |
| Refresh rate | 60 Hz |
| Brand | Samsung |
| Television type | LED TVs |
| Smart tech | Y |
| Tv features | Wi-Fi Direct, Bluetooth, High Dynamic Range |
| Streamers | Netflix, Hulu, YouTube |
| Platform | Tizen |
| Virtual asst. | Bixby, Alexa |
| HDMI number | 2 |
| Mount type | Wall Mount |
| High dynamic range format | HDR |
| Color | Gray |
| Color category | Gray, Black |
| Manufacturer | Samsung |
| Video streaming quality | 4K |
| Input/output type | Wireless |
| Input/output quantity | 2 |
| Accessories included | 50" Class TU7000 Crystal UHD 4K Smart TV (2020) |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 25.6 lb |
| Assembled product dimensions (l x w x h) | 44.00 x 9.80 x 28.10 in |
| Depth (without stand) | 2.4" |
| Depth (with stand) | 9.8 in |
| Height (with stand) | 28.1 in |
| Height (without stand) | 25.4" |
| Series | 7 Series |
| Model name | UN50TU7000F |
| Model | UN50TU7000FXZA |
| Retail packaging | Single Piece |
| Is portable | N |
| Vesa mounting pattern | 200 x 200 |
| Display backlight type | Direct Lit |
| Wireless technology | Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form