| Management number | 238837179 | Release Date | 2026/07/11 | List Price | US$39.62 | Model Number | 238837179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Thunderer Ranger R007 HT 255/70R16 111H</h2><p><strong>OVERVIEW</strong></p><p>The Thunderer Ranger R007 HT is an all-season tire designed for light trucks and SUVs. It features a 5-rib tread with angled and circumferential grooves to divert water from the contact patch and prevent hydroplaning. Additionally, it has angled grooves and sipes for improved wet and winter traction, a closed shoulder for better cornering and stability, and a long-lasting rubber compound. Plus, the Thunderer Ranger R007 HT comes with a 60,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Thunderer |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 255/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 560AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | GMC New Sierra 1999-2004; Ford F250 1997-1999; Mazda B4000 2006-2007; Ford Explorer 1995-2005; Ford Expedition 1997-2002; GMC Sierra 1999-2001; Ford Explorer Sport Trac 2002-2005; Ford Bronco 2021-2023; Chevrolet Tahoe 2006-2006; Ford Ranger 2005-2023; Chevrolet Silverado 1999-2004; Mitsubishi Montero 2000-2004; Ford Bronco Sport 2021-2021; Ford F-150 Heritage 2004-2004; Mercury Mountaineer 1997-1999; Ford F150 1997-2003 |
| Tire type | Light Truck & SUV Tires |
| Model | Ranger R007 HT TH0331 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form